First Name | Last Name | Affiliation |
---|---|---|
Ailsa | Johnstone | STFC |
Alan | Watson | University of Leeds |
alberto | vecchio | university of Birmingham |
Alexander | Murphy | University of Edinburgh |
Andrew | Lundgren | University of Portsmouth |
Andrew | Scarff | University of Sheffield |
Andrew | Stevens | University of Oxford (UK) |
Andrzej | Szelc | university of Edinburgh |
Anne | Green | University of Nottingham |
Anthony | Brown | Durham University |
Anthony | Ezeribe | University of Sheffield |
Chamkaur | Ghag | UCL |
Christopher | McCabe | King's College London |
Dan | Tovey | University of Sheffield |
Darren | Price | University of Manchester |
David | Waters | UCL |
Edward | Daw | The University of Sheffield |
Emmanuel | Tsesmelis | CERN & University of Oxford |
Francesca | Di Lodovico | King's College London |
Garret | Cotter | University of Oxford, Department of Physics |
Gianluca | Gregori | University of Oxford |
Giles | Hammond | University of Glasgow |
Hans | Kraus | University of Oxford |
Hartmut | Grote | Cardiff University |
Henrique | Araujo | Imperial College London |
Ian | Bailey | Lancaster University / Cockcroft Institute of Accelerator Science and Technology |
Ian | Harry | University of Portsmouth |
Ian | Shipsey | Oxford |
Ioannis | Katsioulas | University of Birmingham |
Ioannis | Manthos | University of Birmingham |
J l | Osborne | University of durham |
Jenny | Hiscock | UKRI STFC |
Jim | Dobson | UCL |
John | Ellis | King's College London |
Jon | Coleman | University of Liverpool |
Jon | Lapington | Dept. of Physics and Astronomy, University of Leicester |
Joost | Vossebeld | University of Liverpool |
Julia | Sedgbeer | Imperial College London |
Julian | Osborne | University of Leicester |
Justin | Bray | University of Manchester |
Kamal | Saoucha | |
Karen | Clifford | STFC - Science Board |
Kimberly | Palladino | University of Oxford |
Kostas | Nikolopoulos | University of Birmingham |
Laura | Kormos | Lancaster University |
Laura | Nuttall | University of Portsmouth |
Liliana | Teodorescu | Brunel University |
Linda | Cremonesi | Queen Mary University of London |
Mairi | Sakellariadou | King's College London |
Mark | Hannam | Cardiff University |
Mark | Thomson | STFC |
Matteo | Agostini | UCL |
Matthew | Needham | University of Edinburgh |
Matthew | Pitkin | Lancaster University |
Michael | Burton | AOP |
Mohammad | Nakhostin | Imperial College London |
Mohammad Hassan | Hassanshahi | Imperial College London |
Nicole | Ashman | STFC/UKRI |
Oliver | Buchmueller | Imperial College London |
Patrick | Knights | University of Birmingham |
Patrick | Sutton | Cardiff University |
Paul | Frampton | |
Paul | Kyberd | Brunel University |
Paul | Scovell | STFC Boulby Underground Laboratory |
Paula | Chadwick | Durham University |
Pawel | Majewski | STFC/Rutherford Appleton Laboratory |
Pete | Clarke | Edinburgh |
Pete | Edwards | Durham University |
Philip | Jackson | STFC / IRIS PM |
Praveen | Kumar | The University of Sheffield |
Robert | Bingham | STFC Rutherford Appleton laboratory/Univ. Of Strathclyde |
Roger | Jones | Lancaster University |
Ruben | Saakyan | UCL |
Ryan | Nichol | UCL |
Sarah | Verth | UKRI - STFC |
Sean | Paling | STFC Boulby Underground Laboratory |
Sergey | Balashov | STFC |
Sergey | Burdin | University of Liverpool |
Sheila | Rowan | University of Glasgow |
Sir James | Hough | University of Glasgow |
Stephen | Fairhurst | Cardiff University |
Stewart | Martin-Haugh | RAL |
Stuart | Reid | University of Strathclyde |
Sue | Bowler | Royal Astronomical Society |
Tara | Shears | University of Liverpool |
Teppei | Katori | King's College London |
Theresa | Fruth | UCL |
Timothy | Sumner | Imperial College London |
Tom | Neep | University of Birmingham |
Vaibhav | Tiwari | Cardiff University |
Vitaly | Kudryavtsev | University of Sheffield |
Xianguo | Lu | University of Oxford |
Yorck | Ramachers | University of Warwick |
Choose timezone
Your profile timezone: