| First Name | Last Name | Affiliation | 
|---|---|---|
| Adrian | Signer | PSI / UZH | 
| Aidan | Wright | University of Liverpool | 
| Alan | Price | Siegen University | 
| Alberto | Lusiani | Scuola Normale Superiore and INFN, sezione di Pisa | 
| Aldo | Arena | Istituto Nazionale di Fisica Nucleare - Trieste | 
| alessandro massimo | baldini | INFN Pisa | 
| Alka | Kumari | University of Liverpool | 
| Andre | Schöning | Heidelberg, Physics Institute | 
| Andrea | Loreti | University of Liverpool | 
| Anna | Driutti | University and INFN Pisa | 
| Antonio | Masiero | University of Padova and INFN Padova | 
| Arianna | Morozzi | INFN Perugia | 
| Carlo | Ferrari | INFN-Pisa | 
| Ce | Zhang | University of Liverpool | 
| Charlie | Kinsman | University of Liverpool HEP Group | 
| Clara | Matteuzzi | INFN and Universita Milano-Bicocca | 
| Clement | Devanne | University of Liverpool | 
| Connor | Brown | University of Liverpol | 
| David | Monk | Northwestern University | 
| David | Tarazona | Cornell University | 
| Davide | Giusti | University of Regensburg | 
| Dinko | Pocanic | University of Virginia | 
| Dipanwita | Banerjee | CERN | 
| Dominika | Vasilkova | University of Liverpool | 
| Elia | Bottalico | University of Liverpool | 
| Estifa'a | Zaid | University of Liverpool | 
| eugenia | spedicato | infn Bologna | 
| Fedor | Ignatov | University of Liverpool | 
| Felix Klaus | Ahrens | Fondazione Bruno Kessler (FBK), Trento | 
| Francesco | Moretti | University of Liverpool | 
| Fulvio | Piccinini | INFN Pavia | 
| Gavin | Hesketh | UCL | 
| Geoff | Hall | Imperial College | 
| Gerco | Onderwater | Maastricht University | 
| Gianluigi | Casse | University of Liverpool | 
| Giorgia | Cacciola | University of Liverpool | 
| Giovanni | Abbiendi | INFN Bologna | 
| Giovanni | Cantatore | University and INFN Trieste, Italy | 
| Graziano | Venanzoni | UoL & INFN Pisa | 
| Henryk | Czyz | Univ. of Silesia | 
| Iacopo | Carusotto | INO-CNR BEC Center, Trento, Italy | 
| Jakub | Wiechnik | National Centre for Nuclear Research | 
| Jeremy | Paltrinieri | University of Liverpool | 
| Joe | Price | University of Liverpool | 
| Joost | Vossebeld | University of Liverpool | 
| Joshua | Davies | University of Liverpool | 
| Katherine | Ferraby | University of Liverpool | 
| Kevin | Labe | Cornell University | 
| Kirika | Uchida | Imperial College London | 
| Krzysztof | Swientek | AGH University of Krakow | 
| Livio | Fanò | Università degli Studi di Perugia e INFN | 
| Lois | Flower | IPPP, Durham University | 
| Lorenzo | Cotrozzi | University of Pisa and INFN Pisa | 
| Mark | Lancaster | University of Manchester | 
| Martin | Gorbahn | University of Liverpool | 
| Niels | Vestergaard | University of Liverpool | 
| Olga | Shekhovtsova | NSC KIPT | 
| Paolo | Beltrame | University of Liverpool | 
| Paride | Paradisi | Padova U. and INFN | 
| Pau | Petit Rosas | University of Liverpool | 
| Pawel | Plesniak | UCL | 
| Philipp | Schmidt-Wellenburg | Paul Scherrer Institute | 
| Rebecca | Chislett | University College London | 
| Riccardo | Aliberti | JGU Mainz | 
| Riccardo Nunzio | Pilato | University of Liverpool | 
| Robert | Mason | University of Liverpool | 
| Saskia | Charity | University of Liverpool | 
| Simon | Corrodi | Argonne National Laboratory | 
| Stefan E. | Mueller | Helmholtz-Zentrum Dresden-Rossendorf | 
| Stefano | Laporta | Universita' and INFN Padova | 
| Susanna | Comunello | University of Trieste | 
| Sven | Wonsak | University of Liverpool | 
| Themis | Bowcock | University of Liverpool | 
| Thomas | Dave | PhD student | 
| Thomas | Teubner | University of Liverpool | 
| Tim | Jones | University of Liverpool | 
| Tommy | Martinov | Belle II | 
| Umberto | Marconi | INFN Bologna | 
| William J. | Torres Bobadilla | UoL | 
| Yannick | Ulrich | University of Bern | 
| Yannis | Semertzidis | IBS-CAPP and KAIST | 
| zbigniew | was | IFJ PAN | 
Choose timezone
                    Your profile timezone: